| 1 | BRZOZOWSKI WOJTEK | 8 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 1 | 1 | POL |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 2 | MC GAIN PHIL | 14 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 20 | 34 | 4 | AUS |
| - STARBOARD - GAASTRA | ||||||||||||||
| 3 | REGILD BRIAN | 16 | 7 | 2 | 3 | 3 | 1 | 3 | 16 | 1 | 2 | 2 | 2 | DEN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 4 | LEVER JAMES | 17 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 18 | 4 | 4 | 5 | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 5 | WILLIAMS ROSS DANIEL | 29 | 3 | 4 | 4 | 2 | 3 | 1 | 14 | --- | 6 | 6 | --- | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 6 | BELLINI EDUARDO | 32 | 9 | 2 | 2 | 4 | 2 | 5 | 15 | 10 | 5 | 5 | 7 | ESP |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 7 | BIJL PIETER | 55 | 11 | 14 | 3 | 6 | 5 | 9 | 7 | 8 | 10 | 8 | 9 | NED |
| - FANATIC - NEIL PRYDE | ||||||||||||||
| 8 | PELLEAU GERALD | 57 | 5 | 8 | 7 | 4 | 6 | 6 | 4 | 17 | --- | 29 | 22 | FRA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 9 | DIAZ JIMMY | 57 | 6 | 10 | 8 | 23 | 6 | 4 | 6 | 22 | 11 | 20 | 6 | VI |
| - BIC - NEIL PRYDE | ||||||||||||||
| 10 | VESTERSTROM JESPER | 59 | 12 | 5 | 4 | 3 | --- | 5 | 19 | 5 | 13 | 24 | 12 | DEN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 11 | KEET ADRI | 59 | 19 | 6 | 6 | 9 | 5 | 8 | OCS | 19 | 8 | 9 | 8 | NED |
| - FANATIC - NEIL PRYDE | ||||||||||||||
| 12 | ROSATI ANDREA | 62 | 8 | 5 | 5 | 5 | 7 | 10 | 33 | 26 | 7 | 37 | 15 | ITA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 13 | ALLEN STEPHEN | 63 | 2 | 8 | 17 | 9 | 4 | --- | 21 | 9 | 18 | 3 | 11 | AUS |
| - FANATIC - NEIL PRYDE | ||||||||||||||
| 14 | JENSEN BJORN | 64 | 3 | 16 | 12 | 10 | 7 | 7 | 13 | 12 | 3 | 21 | 10 | DEN |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 15 | PRITCHARD KEVIN | 67 | 2 | 4 | --- | 21 | 30 | 3 | 31 | 3 | 24 | 7 | 3 | USA |
| - BIC - GAASTRA | ||||||||||||||
| 16 | GRYNIS ALEKSANDER | 81 | 7 | 9 | OCS | 8 | 10 | 14 | 9 | 4 | 25 | OCS | 20 | POL |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 17 | KWIEK BARTLOMIEJ | 84 | 8 | 22 | 41 | 8 | --- | 6 | 5 | 6 | 15 | OCS | 14 | POL |
| - STARBOARD - ART | ||||||||||||||
| 18 | SCHURMANN WILHELM | 86 | 26 | 17 | 6 | 7 | 8 | 8 | 28 | 16 | 9 | 15 | 27 | BRA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 19 | CUCCHI ANDREA | 92 | 9 | 10 | 8 | 6 | 25 | 13 | 20 | 24 | 41 | 13 | 13 | ITA |
| - DROPS - NEIL PRYDE | ||||||||||||||
| 20 | MIARCZYNSKI JAREK | 104 | 6 | 6 | 11 | 14 | 8 | 20 | 22 | 25 | 40 | 23 | 17 | POL |
| - STARBOARD - | ||||||||||||||
| 21 | VAN DER HOUT JACQUES | 106 | 12 | 7 | 7 | 7 | 4 | --- | 30 | 33 | 21 | 25 | 23 | NED |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 22 | PUZYNOWSKI PIOTR | 114 | 10 | 11 | 18 | 10 | 16 | 10 | 29 | 27 | 12 | OCS | 44 | POL |
| - STARBOARD - GAASTRA | ||||||||||||||
| 23 | WILLIAMS AARAN | 114 | 17 | 16 | 11 | 15 | 12 | 14 | 34 | 31 | 16 | 16 | 14 | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 24 | GRESSTAD TOR AAGE | 116 | 10 | 3 | 5 | 5 | OCS | 9 | 50 | 21 | 17 | --- | 46 | NOR |
| - FANATIC - GAASTRA | ||||||||||||||
| 25 | HLAVATY PAWEL | 116 | 13 | 20 | 9 | OCS | 14 | 16 | 12 | 15 | 23 | 17 | 51 | POL |
| - STARBOARD - GAASTRA | ||||||||||||||
| 26 | VILA REMI | 120 | 14 | 15 | 15 | DNF | 11 | 18 | 17 | 11 | 19 | --- | 24 | FRA |
| - STARBOARD - TUSHINGAM | ||||||||||||||
| 27 | RAUHANSUU JANNE OLAVI | 122 | 15 | 23 | 19 | 20 | 10 | 12 | 41 | 23 | 14 | 14 | 18 | FIN |
| - STARBOARD - YES SAILS | ||||||||||||||
| 28 | MAYNARD FINIAN | 123 | 4 | 11 | 13 | --- | 20 | 22 | 10 | --- | --- | 11 | 32 | KV |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 29 | DELEAU CHARLES | 123 | RET | 9 | 12 | 14 | 13 | 11 | 18 | 20 | --- | 26 | --- | FRA |
| - BIC SPORT - NEIL PRYDE | ||||||||||||||
| 30 | EMANUELSSON MARKUS | 124 | 22 | 29 | 18 | 11 | 9 | 4 | 8 | 29 | 26 | 27 | 26 | SWE |
| - STARBOARD - GAASTRA | ||||||||||||||
| 31 | MARTINEZ FERNANDO | 125 | 18 | 20 | 13 | 11 | 19 | 7 | --- | 32 | 38 | 18 | 19 | ESP |
| - STARBOARD - the LOFT | ||||||||||||||
| 32 | VAN DER STEEN BEN | 127 | 30 | 15 | 42 | 17 | 21 | 15 | 3 | 34 | --- | 10 | 16 | NED |
| - FANATIC - ART | ||||||||||||||
| 33 | SWIFT ROBBY | 130 | 19 | 21 | 14 | 12 | 14 | 13 | 37 | --- | 34 | 12 | 25 | GBR |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 34 | VAN DEN BERG STEPHAN | 150 | 16 | 13 | 26 | 15 | 9 | 17 | --- | --- | 22 | 32 | --- | NED |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 35 | COSTA HOEVEL GONZALO | 150 | 20 | 13 | --- | 24 | 11 | 11 | 24 | 47 | 28 | 19 | --- | ARG |
| - DROPS - GAASTRA | ||||||||||||||
| 36 | ELLIS DANIEL | 151 | 25 | 14 | 14 | 19 | 13 | 16 | --- | --- | --- | 22 | 28 | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 37 | JARLE STENERUD | 160 | 11 | 18 | 21 | 13 | 24 | 22 | 36 | --- | --- | 30 | 21 | NOR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 38 | DALE ANSIS | 161 | 16 | 30 | 16 | 21 | 17 | 19 | 32 | 13 | 33 | 50 | 29 | LAT |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 39 | BEGALLI MARCO | 163 | 13 | 24 | 29 | 18 | 18 | 24 | 23 | 14 | 44 | 39 | 31 | ITA |
| - STARBOARD - YES SAILS | ||||||||||||||
| 40 | PEARCH MAT | 175 | 17 | 23 | 22 | 23 | 15 | 12 | 43 | 37 | 48 | 33 | 30 | GBR |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 41 | PEDERSSEN LARS | 180 | 15 | 27 | 15 | 16 | 26 | 17 | 39 | 42 | 30 | 40 | 34 | DEN |
| - F 2 - ARROWS | ||||||||||||||
| 42 | FRANCHINI GIOVANNI | 193 | 21 | 25 | 16 | 27 | 16 | 19 | 49 | 38 | 31 | 51 | 53 | ITA |
| - STARBOARD - GAASTRA | ||||||||||||||
| 43 | DE VRIES REINDER | 194 | 20 | 12 | 22 | 22 | 23 | 25 | 48 | 50 | 29 | 41 | 43 | NED |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 44 | POLANOWSKI MICHAEL | 196 | 14 | 19 | 10 | OCS | OCS | 26 | 27 | 30 | 42 | 28 | 45 | POL |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 45 | DELEURAN TUE | 201 | 21 | 25 | 17 | 19 | 32 | 18 | 40 | --- | 39 | 31 | 38 | DEN |
| - STARBOARD - NORTH SAIL | ||||||||||||||
| 46 | WHITE AARON | 205 | 18 | 7 | 19 | 12 | --- | DNS | 51 | 40 | 32 | 36 | 41 | NZL |
| - STARBOARD - NITRO | ||||||||||||||
| 47 | VAN KOOLWIJK ROY | 208 | 24 | 24 | 24 | 18 | 22 | 25 | 44 | 36 | 47 | 42 | 35 | NED |
| - FANATIC - ART | ||||||||||||||
| 48 | WILHELM TONI | 211 | 39 | 31 | 23 | 20 | 25 | 24 | 42 | 28 | 27 | 35 | 33 | GER |
| - FANATIC - ART | ||||||||||||||
| 49 | HÖRLER PETER | 222 | 29 | 21 | 30 | 26 | 12 | 15 | 54 | 52 | 43 | 46 | 54 | AUT |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 50 | RUAMSAP PHANUTHAT | 222 | 25 | 28 | 27 | 26 | 22 | 23 | 53 | 54 | 35 | 48 | 36 | THA |
| - STARBOARD - | ||||||||||||||
| 51 | MARTINHO MIGUEL | 247 | 40 | 26 | 32 | 29 | 17 | 29 | 47 | 41 | 36 | 38 | 42 | POR |
| - STARBOARD - NORTH SAIL | ||||||||||||||
| 52 | DAGAN ARNON | 250 | 23 | 12 | 9 | 17 | 26 | --- | 35 | --- | --- | --- | --- | ISR |
| - DROPS - NEIL PRYDE | ||||||||||||||
| 53 | SCHONEMANN DANIEL | 250 | --- | 17 | 24 | 16 | 28 | 30 | 46 | 44 | --- | 45 | 47 | SWE |
| - F2 - ARROWS | ||||||||||||||
| 54 | WEMMS MATTHEW | 254 | 36 | 35 | 30 | 27 | 15 | 23 | --- | 45 | 46 | 43 | 52 | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 55 | WOJCIK MACIEJ | 258 | 24 | 29 | 20 | OCS | 23 | 21 | OCS | 49 | --- | 55 | 37 | POL |
| - STARBOARD - TUSHINGAM | ||||||||||||||
| 56 | LJUNGSTROM JONA | 260 | 32 | 32 | 32 | 25 | 19 | 33 | --- | 39 | --- | OCS | 48 | SWE |
| - STARBOARD - GAASTRA | ||||||||||||||
| 57 | SUYIHARA YUJI | 265 | 41 | 36 | 28 | 28 | 21 | 20 | 55 | 46 | 45 | 52 | --- | JPN |
| - FANATIC - | ||||||||||||||
| 58 | OBEREMKO MAXYM | 265 | 37 | 44 | 21 | 33 | 31 | 31 | OCS | 35 | 37 | 54 | 40 | UKR |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 59 | MARCHEGGER LUIS | 266 | 31 | --- | 27 | 13 | 27 | 28 | 25 | 51 | --- | --- | --- | ITA |
| - F 2 - GAASTRA | ||||||||||||||
| 60 | HORN PHILIP | 271 | 26 | 26 | 31 | 35 | 35 | 30 | 45 | 43 | --- | 47 | 50 | GER |
| - STARBOARD - GUNSAILS | ||||||||||||||
| 61 | PREISS JANIS | 274 | 34 | 38 | 51 | 25 | 29 | 27 | 38 | 48 | 49 | 44 | 39 | LAT |
| - STARBOARD - GAASTRA | ||||||||||||||
| 62 | SAKULFAENN KOOKIAT | 276 | 35 | 34 | 26 | 32 | 24 | 27 | 52 | 55 | --- | 49 | 49 | THA |
| - MISTRAL - | ||||||||||||||
| 63 | NATALE FRANCESCO | 277 | 22 | 32 | 31 | 22 | --- | 38 | 26 | 53 | --- | 53 | --- | ITA |
| - R R D - CHALLENGER | ||||||||||||||
| 64 | DESNICA VLADAN | 101 | 42 | 42 | 50 | 37 | 20 | 26 | 3 | 1 | 12 | 1 | 1 | CRO |
| - STARBOARD - GAASTRA | ||||||||||||||
| 65 | THEOCHARIS ZOIS | 124 | 38 | 35 | 25 | --- | 34 | 37 | 9 | 6 | 3 | 7 | 5 | GRE |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 66 | LOKEN ANDERS | 133 | 30 | --- | 40 | 24 | 32 | 36 | 14 | 9 | 6 | 11 | 7 | NOR |
| - FANATIC - GAASTRA | ||||||||||||||
| 67 | PFAFFENBICHLER PETER | 137 | 36 | 37 | 28 | 28 | 33 | 29 | OCS | 3 | 1 | 3 | 12 | AUT |
| - STARBOARD - GAASTRA | ||||||||||||||
| 68 | CEROVAC ZDRAVKO | 158 | 43 | 49 | 25 | 34 | 36 | 32 | 21 | --- | 2 | 6 | 2 | CRO |
| - DROPS - NEIL PRYDE | ||||||||||||||
| 69 | COPPENS JEROEN | 158 | 41 | 27 | OCS | 38 | 34 | 31 | 7 | 5 | 10 | OCS | 6 | NED |
| - F 2 - NEIL PRYDE | ||||||||||||||
| 70 | AMAROTIO FABRIZIO | 159 | 28 | 33 | --- | 29 | 33 | DNF | 5 | 8 | 19 | 20 | 17 | ITA |
| - DROPS - GAASTRA | ||||||||||||||
| 71 | KODAMA KINICHI | 160 | 32 | 31 | 34 | 31 | 36 | 32 | 1 | 12 | 17 | --- | 4 | JPN |
| - MISTRAL - NORTH SAIL | ||||||||||||||
| 72 | NELSON MIKE | 163 | 34 | 38 | 33 | 32 | DNS | 21 | OCS | 7 | 4 | 23 | 9 | AUS |
| - BIC - NEIL PRYDE | ||||||||||||||
| 73 | JUDIN LEONID | 174 | 43 | 46 | 29 | 31 | 40 | 33 | 4 | 4 | 23 | --- | 10 | YUG |
| - STARBOARD - | ||||||||||||||
| 74 | GOSHI AKINORI | 182 | 29 | 39 | 49 | 37 | 28 | 35 | 29 | 32 | 16 | 5 | 8 | JPN |
| - MISTRAL - NORTH SAIL | ||||||||||||||
| 75 | SULAKSANA OKA | 184 | 45 | 41 | 36 | 30 | OCS | 37 | 13 | 17 | 28 | 12 | 11 | INA |
| - F2 - NEIL PRYDE | ||||||||||||||
| 76 | COVRE MAVRO | 188 | 38 | 36 | 37 | 34 | 30 | 42 | 12 | 15 | 21 | 4 | 36 | ITA |
| - DROPS - YES SAILS | ||||||||||||||
| 77 | SMILTENIEKS MARIS | 192 | 35 | 39 | 34 | 40 | 40 | 28 | 10 | 13 | --- | 14 | 19 | LAT |
| - STARBOARD - GAASTRA | ||||||||||||||
| 78 | HO CHI HO | 192 | 45 | 41 | 35 | 36 | 35 | 34 | 18 | 16 | 14 | 18 | 22 | HKG |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 79 | WOOD TIM | 198 | 27 | 19 | 39 | 36 | 37 | --- | 16 | 19 | 5 | --- | --- | GBR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 80 | HUHTINEN MARKUS | 201 | 39 | 18 | 36 | 30 | OCS | OCS | --- | 2 | --- | 9 | 3 | FIN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 81 | HOMMANEE DECHA | 203 | 46 | 37 | 35 | 41 | 31 | 39 | 15 | 22 | 13 | 22 | 28 | THA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 82 | GLASZ RENE | 205 | 31 | 40 | 37 | 33 | 39 | 34 | 8 | 14 | 9 | --- | --- | NED |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 83 | KUNIEDA SHINYA | 221 | 33 | 33 | 45 | 46 | 42 | 49 | 19 | 10 | 22 | 17 | OCS | JPN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 84 | SAKULFENOL KRIENOLKAI | 225 | 49 | 42 | 48 | 48 | 42 | 40 | 17 | 20 | 24 | 24 | 16 | THA |
| - BIC - | ||||||||||||||
| 85 | HRDINA PATRIK | 232 | 37 | 30 | 38 | 41 | 44 | 38 | 20 | --- | 29 | 15 | 25 | CZE |
| - STARBOARD - YES SAILS | ||||||||||||||
| 86 | SMEDS ANDERS | 233 | 53 | 40 | 52 | 35 | 43 | 44 | 33 | 24 | 25 | 19 | 14 | FIN |
| - STARBOARD - TUSHINGAM | ||||||||||||||
| 87 | RAFALSKI MARCIN | 242 | 44 | 46 | 44 | 39 | 46 | 43 | 35 | 36 | 20 | 10 | 15 | POL |
| - STARBOARD - | ||||||||||||||
| 88 | FRONSDAL MAGNE | 244 | 42 | 45 | 46 | 44 | DNS | DNS | 27 | 28 | 8 | 30 | 20 | NOR |
| - STARBOARD - GAASTRA | ||||||||||||||
| 89 | STEPNIEWSKI MIREK | 248 | 44 | 43 | 38 | 39 | 37 | 35 | 11 | 27 | --- | OCS | 18 | POL |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 90 | KURAUCHI KENTARO | 252 | 52 | 43 | 39 | 42 | 43 | DNF | 30 | 29 | --- | 13 | 13 | JPN |
| - MISTRAL - NORTH SAIL | ||||||||||||||
| 91 | LOCHER RICCARDO | 255 | RET | 53 | 44 | 43 | 39 | 41 | --- | 21 | 30 | 8 | 29 | ITA |
| - F 2 - GAASTRA | ||||||||||||||
| 92 | SEYMOUR JOSH | 260 | 46 | 50 | 50 | 40 | 54 | 41 | 24 | 35 | 26 | 27 | 21 | USA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 93 | WLODEK DANIEL | 261 | 48 | 54 | 42 | 51 | 45 | 47 | 32 | 38 | 15 | 16 | 26 | POL |
| - STARBOARD - | ||||||||||||||
| 94 | MASSERINI MASSIMO | 278 | 47 | 47 | 40 | 50 | 50 | 46 | 36 | 33 | 18 | 26 | 32 | ITA |
| - STARBOARD - YES SAILS | ||||||||||||||
| 95 | TREGGIARI LUCIANO | 281 | --- | 49 | 56 | 49 | 48 | 42 | 34 | 41 | 11 | 29 | 27 | ITA |
| - STARBOARD - NEILPRYDE | ||||||||||||||
| 96 | GIORGI GIORGIO | 283 | --- | 48 | --- | 43 | 41 | 50 | 6 | 30 | --- | 2 | --- | ITA |
| - BIC - | ||||||||||||||
| 97 | DE MARIA FABIO | 284 | 50 | 51 | 43 | 45 | 38 | 39 | 28 | 18 | OCS | --- | 23 | BRA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 98 | ANAMI KAZUHIKO | 285 | 49 | 47 | 45 | 48 | 41 | 43 | --- | 25 | 32 | 28 | 24 | JPN |
| - MISTRAL - NORTH SAIL | ||||||||||||||
| 99 | WOJCIK MAKSYMILIAN | 291 | 51 | --- | 46 | 45 | 44 | 44 | 23 | 34 | --- | 25 | 30 | POL |
| - STARBOARD - TUSHINGAM | ||||||||||||||
| 100 | CEGLOWSKI LUKASS | 293 | --- | 52 | 53 | 42 | 48 | 46 | 22 | 26 | 36 | 21 | --- | POL |
| - - | ||||||||||||||
| 101 | THORKAAS KNUT | 296 | 48 | 44 | 43 | 44 | 38 | --- | 37 | 45 | 27 | 32 | 31 | NOR |
| - FANATIC - GAASTRA | ||||||||||||||
| 102 | PRASERDKAN KAMTHON | 331 | 55 | 51 | 54 | 50 | 51 | DNF | 40 | 40 | 34 | 31 | 34 | THA |
| - - | ||||||||||||||
| 103 | DIVINEC BRANISLAV | 343 | 56 | 50 | 52 | 46 | 53 | 48 | 26 | 31 | --- | --- | 37 | SVK |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 104 | RADIS ROBBIE | 348 | 27 | 28 | 23 | --- | 18 | --- | --- | --- | --- | --- | --- | AUS |
| - FANATIC - | ||||||||||||||
| 105 | ANDERSEN CLAUS | 349 | 28 | 34 | 33 | --- | --- | --- | 2 | --- | --- | --- | --- | DEN |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 106 | NENONEN PETTERI | 351 | 47 | 56 | 41 | --- | --- | --- | --- | 11 | 7 | --- | --- | FIN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 107 | PENDLE FABIAN | 352 | 5 | 22 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | FRA |
| - BIC - SPACE DOG SAILS | ||||||||||||||
| 108 | BELL DAVID | 352 | 53 | 61 | DNF | 52 | 51 | 51 | 41 | 44 | 37 | 38 | 38 | AUS |
| - STARBOARD - TUSHINGAM | ||||||||||||||
| 109 | TOMITA JUN | 354 | 51 | 54 | 48 | 55 | 50 | DNF | 42 | 37 | 33 | --- | 39 | JPN |
| - STARBOARD - GAASTRA | ||||||||||||||
| 110 | FISILANI THEO | 358 | 52 | 58 | --- | 53 | 47 | 45 | OCS | 39 | 31 | OCS | 33 | GRE |
| - STARBOARD - | ||||||||||||||
| 111 | RIFFLET FRANCOIS | 366 | 57 | 57 | 49 | 54 | 49 | 53 | 39 | 46 | --- | 36 | 40 | FRA |
| - BIC - NEIL PRYDE | ||||||||||||||
| 112 | MUNZLINGER PETER | 368 | 33 | 45 | --- | 38 | 27 | 36 | --- | --- | --- | --- | --- | ITA |
| - STARBOARD - YES SAILS | ||||||||||||||
| 113 | COTIAFAVI CARLO | 368 | 55 | --- | 51 | 57 | 52 | 52 | 38 | 48 | 38 | 34 | --- | ITA |
| - BIC - GAASTRA | ||||||||||||||
| 114 | OTA YOLCHI | 379 | 56 | 55 | --- | 49 | 46 | DNF | 31 | --- | --- | 37 | 41 | JPN |
| - DROPS - SIMMER | ||||||||||||||
| 115 | FOX IAN | 392 | 54 | 52 | 55 | 51 | --- | --- | --- | 42 | --- | 33 | 42 | AUS |
| - STARBOARD - KA SAIL | ||||||||||||||
| 116 | TZIMAS ACHILLEAS | 402 | 58 | 60 | --- | 56 | 53 | DNF | 25 | 23 | DSQ | --- | --- | GRE |
| - - NORTH SAIL | ||||||||||||||
| 117 | CAPOZZO VITO | 410 | 40 | RET | --- | 53 | 49 | DNF | OCS | 43 | 35 | --- | OCS | ITA |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 118 | HOMRDRUEN DRUN | 410 | 50 | 48 | 47 | 47 | 47 | 45 | --- | --- | --- | --- | --- | THA |
| - F2 - | ||||||||||||||
| 119 | SHUVALOV YURY | 415 | 59 | 59 | --- | --- | OCS | --- | 43 | 49 | --- | 35 | 43 | RUS |
| - STARBOARD - GAASTRA | ||||||||||||||
| 120 | LANDMAN RAMSES | 422 | 23 | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | NED |
| - F 2 - ARROWS | ||||||||||||||
| 121 | GOH THYE HOUC | 436 | 54 | 53 | 47 | 47 | 45 | DNF | --- | --- | --- | --- | --- | SIN |
| - STARBOARD - NEIL PRYDE | ||||||||||||||
| 122 | USEINOV EMIR | 439 | --- | --- | DNS | 52 | 52 | --- | --- | 47 | --- | OCS | 35 | RUS |
| - STARBOARD - GAASTRA | ||||||||||||||
| 123 | YEAP LEONG SOON | 464 | --- | 55 | DNS | DNS | 29 | --- | --- | --- | --- | --- | --- | MAS |
| - - NEIL PRYDE | ||||||||||||||
| 124 | GYFTOPOYLOS GEORGE | 480 | --- | --- | 53 | 58 | --- | 54 | --- | --- | --- | DNF | --- | GRE |
| - - SIMMER SAIL | ||||||||||||||
| 125 | KLINE BILL | 483 | --- | --- | --- | --- | --- | 40 | --- | --- | --- | --- | --- | USA |
| - STARBOARD - |